The UAE on Friday (March 31) announced the retail fuel prices for the month of April. The fuel price committee marginally reduced the rates by 8 fils per litre, after two consecutive months of increases.
Here are the latest petrol prices for April:
Category | Price per litre (April) | Price per litre (March) | Difference |
Super 98 petrol | Dh3.01 | 3.09 | -8 fils |
Special 95 petrol | Dh2.90 | 2.97 | -7 fils |
E-plus 91 petrol | Dh2.82 | 2.90 | -8 fils |
Depending on the type of vehicle you drive, getting a full tank of petrol in April will cost you between Dh4.08 and Dh5.92 less than it did in March.
Average fuel tank capacity: 51 litres
Category | Full tank cost (April) | Full tank cost (March) |
Super 98 petrol | 153.51 | 157.59 |
Special 95 petrol | 147.9 | 151.47 |
E-plus 91 petrol | 143.82 | 147.9 |
Petrol prices over the past six months
Prices in AED per litre | E-Plus 91 | Special 95 | Super 98 | Diesel |
March 2023 | 2.90 | 2.97 | 3.09 | 3.14 |
February 2023 | 2.86 | 2.93 | 3.05 | 3.38 |
January 2023 | 2.95 | 2.67 | 2.78 | 3.29 |
December 2022 | 3.11 | 3.18 | 3.30 | 3.74 |
November 2022 | 3.13 | 3.20 | 3.32 | 4.01 |
October 2022 | 2.85 | 2.92 | 3.03 | 3.76 |
Read Also:
UAE: Petrol, Diesel Prices for January 2023