Saudi Arabia has announced the start of Ramadan 2023 for this Thursday, March 23.
The crescent moon, which marks the start of the holy month, was not sighted on Tuesday evening in Saudi Arabia, meaning that Wednesday would be last day of Sha’ban, with Ramadan starting on Thursday.
Saudi Arabia had earlier called on Muslims across he kingdom to sight the crescent, with the Supreme Court calling on anybody who sights the crescent to report it to the nearest court or observatory.
The UAE has announced the start of Ramadan 2023 for this Thursday, March 23.
State news agency WAM confirmed the news in a tweet.
The holy month of Ramadan will begin in the UAE on Thursday, March 23. The moon-sighting committee said the crescent moon — which signals the start of a month in the Islamic Hijri calendar — was not spotted on Tuesday (March 21) night.
Islamic months last for 29 or 30 days, depending on when the moon is sighted. Since the moon was not spotted today, Wednesday, March 22, will be Sha’ban 30. Ramadan 1, therefore, is on March 23.
As per astronomical calculations, the holy month will last for 29 days this year. The first day of Eid Al Fitr is likely to be on Friday, April 21, and residents will get a four-day weekend to mark the occasion.
RAMADAN PRAYER TIME TABLE 2023
Ramadan | Weekday | Month | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|---|
1 | Thursday | March 23 2023 | 4:52 AM | 5:02 AM | 6:16 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:49 PM |
2 | Friday | March 24 2023 | 4:51 AM | 5:01 AM | 6:15 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:49 PM |
3 | Saturday | March 25 2023 | 4:50 AM | 5:00 AM | 6:14 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:50 PM |
4 | Sunday | March 26 2023 | 4:49 AM | 4:59 AM | 6:13 AM | 12:27 PM | 3:53 PM | 6:36 PM | 7:50 PM |
5 | Monday | March 27 2023 | 4:48 AM | 4:58 AM | 6:12 AM | 12:27 PM | 3:53 PM | 6:36 PM | 7:51 PM |
6 | Tuesday | March 28 2023 | 4:47 AM | 4:57 AM | 6:11 AM | 12:27 PM | 3:53 PM | 6:37 PM | 7:51 PM |
7 | Wednesday | March 29 2023 | 4:46 AM | 4:56 AM | 6:10 AM | 12:26 PM | 3:53 PM | 6:37 PM | 7:52 PM |
8 | Thursday | March 30 2023 | 4:45 AM | 4:55 AM | 6:09 AM | 12:26 PM | 3:52 PM | 6:38 PM | 7:52 PM |
9 | Friday | March 31 2023 | 4:44 AM | 4:54 AM | 6:08 AM | 12:26 PM | 3:52 PM | 6:38 PM | 7:53 PM |
10 | Saturday | April 01 2023 | 4:42 AM | 4:52 AM | 6:07 AM | 12:26 PM | 3:52 PM | 6:39 PM | 7:53 PM |
11 | Sunday | April 02 2023 | 4:41 AM | 4:51 AM | 6:06 AM | 12:25 PM | 3:52 PM | 6:39 PM | 7:54 PM |
12 | Monday | April 03 2023 | 4:40 AM | 4:50 AM | 6:05 AM | 12:25 PM | 3:52 PM | 6:39 PM | 7:54 PM |
13 | Tuesday | April 04 2023 | 4:39 AM | 4:49 AM | 6:04 AM | 12:25 PM | 3:52 PM | 6:40 PM | 7:55 PM |
14 | Wednesday | April 05 2023 | 4:38 AM | 4:48 AM | 6:03 AM | 12:24 PM | 3:51 PM | 6:40 PM | 7:55 PM |
15 | Thursday | April 06 2023 | 4:37 AM | 4:47 AM | 6:02 AM | 12:24 PM | 3:51 PM | 6:41 PM | 7:56 PM |
16 | Friday | April 07 2023 | 4:36 AM | 4:46 AM | 6:01 AM | 12:24 PM | 3:51 PM | 6:41 PM | 7:57 PM |
17 | Saturday | April 08 2023 | 4:35 AM | 4:45 AM | 6:00 AM | 12:24 PM | 3:51 PM | 6:42 PM | 7:57 PM |
18 | Sunday | April 09 2023 | 4:33 AM | 4:43 AM | 5:59 AM | 12:23 PM | 3:51 PM | 6:42 PM | 7:58 PM |
19 | Monday | April 10 2023 | 4:32 AM | 4:42 AM | 5:58 AM | 12:23 PM | 3:50 PM | 6:43 PM | 7:58 PM |
20 | Tuesday | April 11 2023 | 4:31 AM | 4:41 AM | 5:57 AM | 12:23 PM | 3:50 PM | 6:43 PM | 7:59 PM |
21 | Wednesday | April 12 2023 | 4:30 AM | 4:40 AM | 5:56 AM | 12:22 PM | 3:50 PM | 6:43 PM | 8:00 PM |
22 | Thursday | April 13 2023 | 4:29 AM | 4:39 AM | 5:55 AM | 12:22 PM | 3:50 PM | 6:44 PM | 8:00 PM |
23 | Friday | April 14 2023 | 4:28 AM | 4:38 AM | 5:54 AM | 12:22 PM | 3:49 PM | 6:44 PM | 8:01 PM |
24 | Saturday | April 15 2023 | 4:27 AM | 4:37 AM | 5:53 AM | 12:22 PM | 3:49 PM | 6:45 PM | 8:01 PM |
25 | Sunday | April 16 2023 | 4:26 AM | 4:36 AM | 5:52 AM | 12:21 PM | 3:49 PM | 6:45 PM | 8:02 PM |
26 | Monday | April 17 2023 | 4:25 AM | 4:35 AM | 5:51 AM | 12:21 PM | 3:49 PM | 6:46 PM | 8:03 PM |
27 | Tuesday | April 18 2023 | 4:23 AM | 4:33 AM | 5:50 AM | 12:21 PM | 3:48 PM | 6:46 PM | 8:03 PM |
28 | Wednesday | April 19 2023 | 4:22 AM | 4:32 AM | 5:49 AM | 12:21 PM | 3:48 PM | 6:47 PM | 8:04 PM |
29 | Thursday | April 20 2023 | 4:21 AM | 4:31 AM | 5:49 AM | 12:21 PM | 3:48 PM | 6:47 PM | 8:05 PM |
Dubai’s Roads and Transport Authority (RTA) announced has announced operating hours for services during the holy month of Ramadan.
RTA services affected by Ramadan timing include customers’ happiness centres, paid parking zones, public buses, Dubai Metro and Tram, marine transit modes, and service-provider centres.
The service timing of Customers Happiness Centres during Ramadan will be from Monday to Thursday from 9am to 5pm, and on Friday from 9am to 12pm. Smart Customers Happiness Centres at Umm Ramool, Al Manara, Deira, Al Barsha and RTA Head Office will be operating as usual round the clock.
Qatar has announced the start of Ramadan 2023.
The Crescent Sighting Committee at the Ministry of Endowments and Islamic Affairs announces Thursday, March 23 will be the first day of Ramadan.
Kuwait has announced the start of Ramadan 2023.
Kuwait’s Moonsighting Committee said that Thursday will be the start of the holy fasting month of Ramadan, said state run Kuwait News Agency.
Chairman of the Moon sighting Committee Justice Mohammad bin Naji made the announcement after the .committee meeting on Tuesday evening.
Bahrain has announced the start of Ramadan 2023.
The moon sighting committee announced that Thursday, March 23, will be the first day of the Holy month of Ramadan in Bahrain, based on the sighting of the crescent in the Kingdom of Saudi Arabia, said the Kingdom’s official news agency.