UAE Money Exchange Draft Rtae
Last Update: Apr 16, 2023 (Evening 18.12AM). | |||
Source From UAE Money Exchange Centers. | |||
Most Exchanging Currencies in UAE Dirhams (Rates In 1 AED). | |||
CURRENCIES | MORNING | EVENING | YESTERDAY |
🇮🇳 INDIAN RUPEE (INR) | 22.14 | 22.14 | 22.14 |
🇵🇰 PAKISTANI RUPEE (PKR) | 77.29 | 77.29 | 77.29 |
🇱🇰 SRI LANKAN RUPEE (LKR) | 87.34 | 87.34 | 87.34 |
🇧🇩 BANGLADESH TAKA (BDT) | 28.82 | 28.82 | 28.82 |
🇳🇵 NEPALESE RUPEE (NPR) | 35.61 | 35.61 | 35.61 |
🇵🇭 PHILIPPINES PESO (PHP) | 14.95 | 14.95 | 14.95 |
🇪🇬 EGYPTIAN POUND (EGP) | 5.00 | 5.00 | 5.00 |
UAE Gold Rate(AED)
7,358.35 | |||
---|---|---|---|
UAE Petrol/Diesel Rate (AED/Ltr)
Last Update: January 01, 2023 (Morning 6.50AM). | |||
FUEL TYPE | JANUARY | DECEMBER | NOVEMBER |
Super 98 | 2.78 | 3.30 | 3.32 |
Special 95 | 2.67 | 3.18 | 3.20 |
Diesel | 3.29 | 3.74 | 4.01 |
E Plus 91 | 2.59 | 3.11 | 3.13 |